Information and university updates about COVID-19 and CARES Act Funds.
Athletic Department | |||
---|---|---|---|
Name | Title | Office | Phone |
Mike McCaffrey | Athletic Director | Hutzell Athletic Center | 260.399.7700 ext. 6250 |
Charlie Mager | Assistant Sports Information Director, Broadcasting/Web Management |
Hutzell Athletic Center | 260.399.7700, ext. 6223 |
Men’s Varsity Teams and Coaches | ||
---|---|---|
Team | Coach | Phone |
Baseball | Dustin Butcher | 260.399.7700 ext. 6222 |
Basketball | Chad LaCross | 260.399.7700, ext. 6213 |
Cheer Team (Co-ed) | Allie Selking | 260.399.7700, ext. 6210 |
Cross Country/Track & Field | Kyle Allison | 260.399.7700, ext. 6224 |
Football | Kevin Donley | 260.399.7700, ext. 6204 |
Golf | Corey Potts | 260.399.7700, ext. 6236 |
Soccer | Jake Essig | 260.399.7700, ext. 6206 |
Tennis | Kristen Harrow | 260.399.7700, ext. 6234 |
Track & Field | Kyle Allison | 260.399.7700, ext. 6224 |
Women’s Varsity Teams and Coaches | ||
---|---|---|
Team | Coach | Phone |
Basketball | Jason Ridge | 260.399.7700 ext. 6216 |
Cheer Team (Co-ed) | Allie Selking | 260.399.7700, ext. 6210 |
Cross Country/Track & Field | Kyle Allison | 260.399.7700, ext. 6224 |
Golf | Corey Potts | 260.399.7700, ext. 6236 |
Soccer | Ken Nuber | 260.399.7700, ext. 6229 |
Softball | Ryan Bolyn | 260.399.7700, ext. 6231 |
Tennis | Kristen Harrow | 260.399.7700, ext. 6234 |
Track & Field | Kyle Allison | 260.399.7700, ext. 6224 |
Volleyball | Scott Haddix | 260.399.7700, ext. 6212 |
Softball Field, Cougar Baseball Field, Bishop John M. D’Arcy Stadium, Coonan Field, Hutzell Athletic Center
For recreation and exercise, students are invited to use the facilities of the Hutzell Athletic Center and gym located in the North Campus building. The Hutzell Athletic Center houses a full-sized gym and a weight room. The building also contains locker room facilities, a classroom, training room and offices. The North Campus gym contains a full-sized basketball court and areas for stretching and aerobics. Please contact Deb Bragg at 399-7700, ext. 6110 for available times for all USF facilities.
Bishop John M. D’Arcy Stadium houses the football field. This facility also includes locker room facilities, a training room and offices. The baseball field is located behind the Hutzell Athletic Center. The softball field is located on the west side of campus near the baseball field. Coonan Field is located to the south of Achatz Hall of Science and accommodates both the men’s and women’s soccer teams.